Whale station
Endgame, by Money desk, patch 1.12. All builds
Made for: Whale fishing in saltwater
Spectral Rod, Sparkling Lure, Gilded Worm, Saltwater
| Fish | Chance per bite |
|---|---|
| Seahorse | 7.21% |
| Swordfish | 6.69% |
| Marlin | 6.18% |
| Octopus | 6.18% |
| Sting Ray | 6.18% |
| Lionfish | 5.15% |
| Sea Turtle | 3.64% |
| Squid | 3.64% |
| Hammerhead Shark | 3.60% |
| Wolffish | 3.60% |
| Atlantic Salmon | 2.95% |
| Herring | 2.95% |
| Man O' War | 2.91% |
| Flounder | 2.83% |
| Manta Ray | 2.62% |
| Clownfish | 2.46% |
| Shrimp | 2.46% |
| Angelfish | 2.21% |
| Grouper | 2.21% |
| Treasure Chest | 2.00% |
| Krill | 1.97% |
| Oyster | 1.97% |
| Bluefish | 1.84% |
| Great White Shark | 1.75% |
| Lobster | 1.72% |
| Tuna | 1.72% |
| Whale | 1.60% |
| Coelacanth | 1.46% |
| Sunfish | 0.98% |
| Eel | 0.86% |
| Branch | 0.83% |
| Drink Rings | 0.83% |
| Plastic Bag | 0.83% |
| Soda Can | 0.83% |
| Weed | 0.83% |
| Dogfish | 0.74% |
| Golden Manta Ray | 0.44% |
| Old Boot | 0.41% |
| Sawfish | 0.37% |
| Bone | 0.21% |
| Diamond | 0.15% |
The target
The Sparkling Lure chooses the highest-tier fish from three rolls. In dry saltwater with Gilded Worm bait, the chance of hooking a Whale is 1.60% per bite.
The loadout
Sparkling Lure · Gilded Worm · Saltwater