Freshwater Fishing Buddy
When placed, will slowly fish up fish for you. Costs $200.
Sold at
Catches from
Placed by
Stocked at
Facts
- unused
- no
- acquisition
- Fishing Store ($200).
Quality upgrades
| Upgrade | normal | shining | glistening | opulent | radiant | alpha | Cost |
|---|---|---|---|---|---|---|---|
| Base | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Included |
| 1 | 95.00% | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | $350 |
| 2 | 80.75% | 18.50% | 0.75% | 0.00% | 0.00% | 0.00% | $725 |
| 3 | 35.63% | 49.38% | 14.38% | 0.63% | 0.00% | 0.00% | $1,700 |
| 4 | 8.88% | 44.83% | 38.96% | 7.06% | 0.27% | 0.00% | $7,700 |
| 5 | 0.16% | 8.59% | 37.05% | 41.98% | 11.71% | 0.51% | $15,200 |
Speed upgrades
| Upgrade | Yanks per fish | Cost |
|---|---|---|
| Base | 12 | Included |
| 1 | 10 | $300 |
| 2 | 8 | $675 |
| 3 | 7 | $1,650 |
| 4 | 6 | $7,650 |
| 5 | 5 | $15,150 |